East Lake Village: Your Complete Guide to Yorba Linda’s Premier Lake Community
East Lake Village: Your Complete Guide to Yorba Linda’s Premier Lake Community
Each December, 40+ decorated boats glide across East Lake Village’s private 15-acre lake while families line the shoreline. This annual lighted boat parade captures exactly what sets this Yorba Linda community apart from every other Orange County neighborhood.
East Lake Village stands as Orange County’s only master-planned community built around a private lake. Since 1979, this community of 2,240 homes has maintained its lake-centered lifestyle. Median home prices hit $1.6 million in March 2024, representing a 515% year-over-year increase according to Movoto real estate data.
A Mile-Long Lake with 45 Years of Community Building
Step outside your door, and within three minutes, you’re walking the lake’s exact 1-mile perimeter. Residents fish from designated spots. Paddle boats drift past waterfront homes.
East Lake Village was established in 1979 with a singular vision: to create Orange County’s first private lake community. Today, swimming isn’t permitted, but fishing and boating thrive under community association oversight. The lake’s 1-mile circumference accommodates morning joggers and evening walkers throughout the year.
East Lake Village Shores properties command the highest prices, offering direct water access and waterfront positioning that can’t be replicated elsewhere in Orange County.
Resort Amenities for $70 Monthly
East Lake Village offers country club facilities at a fraction of the typical cost.
The two-level clubhouse anchors community life, hosting [specific number] events annually. Four pools serve different needs: a kiddie pool, a family pool, an adult pool, and an Olympic-lane training facility, where the community’s championship swim team practices.
A second recreational site houses Jr. Olympic-sized pools and fitness equipment. Additional facilities include:
- Basketball court with regulation dimensions
- Sand volleyball court for league play
- Gym with weights, cardio machines, and strength equipment
- Spa facilities for resident relaxation
Average HOA fees of $70 monthly cover lake maintenance, pool operations, landscaping, and community programming—remarkable value for Orange County amenities.
Schools That Justify Premium Home Prices
Educational excellence drives East Lake Village’s family appeal and property values.
Placentia-Yorba Linda Unified School District ranks #253 of 1,930 California districts based on 2021-2022 combined math and reading proficiency data. This top-20% performance attracts families throughout Orange County.
Fairmont Elementary School serves East Lake Village students with exceptional results. The school ranks #201 among California elementary schools according to U.S. News Education rankings. Fairmont holds the National Blue Ribbon School designation and achieves 78% math proficiency plus 80% reading proficiency—substantially above state averages.
Students advance to Bernardo Yorba Middle School, then Esperanza High School. The district maintains a 94% graduation rate, ensuring educational continuity from kindergarten through high school graduation.
The Village at East Lake: Daily Convenience
Shopping, dining, and services cluster within walking distance at 20305-20655 Yorba Linda Boulevard.
Vons Market (20445 Yorba Linda Boulevard) offers a comprehensive range of grocery services, a custom bakery, and a pharmacy. Grocery Delivery and DriveUp & Go™ options serve busy families.
CVS Pharmacy (20475 Yorba Linda Boulevard) offers prescription services, health care, and everyday essentials. Both stores provide complete pharmacy services for residents convenience.
The redesigned courtyard between stores features a fountain, fire pit, and shaded seating areas where residents gather for coffee and casual meetings.
Floor Plans: 1,337 to 4,706 Square Feet
East Lake Village accommodates diverse family needs through multiple neighborhoods and architectural styles.
East Lake Village Shores
Waterfront exclusivity with direct lake access. Plans range from 2-bedroom lakefront retreats to 4-bedroom family estates with premium positioning.
East Lake Village Traditions
Original 1979 tract featuring mission-style architecture.
San Gabriel (Plan 100): 3 bedrooms, 2 baths, 1,863 square feet.
Santa Barbara (Plan 104): 4 bedrooms, 3 baths, 3,286 square feet with bonus room options.
East Lake Village Estates
Luxury homes with expanded layouts.
Sequoia (Plan 204): 4 bedrooms, 3 baths, 4,004 square feet.
Hickory (Plan 285): 5-6 bedrooms, 4-4.5 baths, 3,360 square feet with loft options.
East Lake Village Heritage
Family-focused designs.
Cascada (Plan 40-3): 5 bedrooms, 3 baths, 2,391 square feet.
Montana (Plan 50-3): 5 bedrooms, 3 baths, 2,719 square feet.
Standard features include attached 2-to 3-car garages, fireplaces, indoor laundry facilities, and formal dining areas.
Real Estate Market: Fast Sales, Premium Pricing
East Lake Village commands the highest residential premiums in Orange County due to its unique lakefront positioning.
Homes sell within 22 days on average, according to Flyhomes’ market data for 2024. Multiple offers are standard. Properties typically sell 1-5% above listing prices.
Financial requirements: $8,558 monthly payments with 25% down. Assuming a 35% debt-to-income ratio, buyers need approximately $293,000 in annual income to afford the median-priced homes.
The housing market scores 85 out of 100 for competitiveness, reflecting limited inventory and sustained buyer demand for Orange County’s only private lake community.
Community Events and Neighborhood Connection
The East Lake Village Community Association organizes year-round programming that fosters genuine neighborly relationships.
The December boat parade headlines the annual festivities, but swim meets, holiday celebrations, and community gatherings occur throughout the year. The neighborhood’s eight courts can be entirely walked in approximately one hour during the holiday light displays.
83% of owner-occupied homes and an average household size of 3.0 create stability and neighborhood investment, according to 2024 Flyhomes demographic data.
Frequently Asked Questions
What schools serve East Lake Village?
Fairmont Elementary (#201 in California), Bernardo Yorba Middle School, and Esperanza High School within the top-20% Placentia-Yorba Linda Unified School District.
Can non-residents access community amenities?
No. Lake access, pools, fitness facilities, and recreational amenities are restricted to residents and their guests only.
How competitive is East Lake Village’s housing market?
Very competitive with an 85/100 competitiveness score. Homes sell within 22 days with multiple offers above the asking price being standard.
What do HOA fees cover?
The $70 monthly fee includes lake maintenance, four pool operations, spa services, fitness facility upkeep, basketball and volleyball courts, clubhouse management, landscaping, and community event programming.
What shopping and dining options exist nearby?
The Village at East Lake features Vons Market, CVS Pharmacy, restaurants, and a redesigned courtyard.
Next Steps for Lakefront Living
East Lake Village delivers Orange County’s rarest residential experience: private lake community living with resort amenities, top-rated schools, and proven property appreciation. Morning lake walks, championship swim facilities, and walkable shopping create an unmatched Orange County lifestyle.
Given 22-day average sale times, timing matters in this competitive market. Contact Realtor Wendy Rawley, who is a specialist familiar with East Lake Village’s unique floor plans and market dynamics.
Visit the East Lake Village Community Association website for current amenity information, community guidelines, and upcoming events. Orange County’s most distinctive lake community awaits your family.
Professional email signature design for Wendy Rawley, REALTOR® – Serving Anaheim, Placentia, Brea, Orange, and surrounding Orange County cities
Bonus Information (Available Floorplan Details)
East Lake Village Estates 1A
| Model Name | Model Code | Bed | Bath | SqFt | Levls | Fam | Din | Nook | Den | Bon | Loft | Fpl | Util | Gar |
| Marlborough (plan 103) | A | 3 | 2.00 | A | Yes | DA | Yes | No | No | No | 1 | IL | 2 | |
| Cameron (plan 104) | B | 4 | 2.00 | A | Yes | DA | No | No | No | No | 1 | IL | 2 | |
| Barclay (plan 164) | C | 4 | 2.00 | A | Yes | DA | Yes | No | No | No | 1 | IL | 3 | |
| Warwick (plan 214) | D | 4 | 3.00 | B | Yes | DA | Yes | No | No | No | 1 | IL | 3 | |
| Greystone (plan 313) | E | 4 | 2.50 | B | Yes | DA | No | No | Yes | No | 1 | IL | 3 | |
| Greystone (plan 313) (alt.) | F | 5 | 3.50 | B | Yes | DA | No | No | No | No | 1 | IL | 3 | |
| Wellington (plan 364) | G | 4 | 3.00 | B | Yes | DA | Yes | No | No | No | 1 | IL | 3 | |
| Huntington (plan 244) | H | 4 | 3.00 | B | Yes | DA | Yes | No | No | No | 1 | IL | 3 | |
| Essex (plan 205) | I | 4 | 3.00 | B | Yes | DA | No | No | Yes | No | 1 | IL | 3 | |
| Essex (plan 205) (alt. 1) | J | 5 | 3.00 | B | Yes | DA | No | No | Yes | No | 1 | IL | 3 | |
| Essex (plan 1) (alt. 2) | K | 6 | 3.00 | B | Yes | DA | No | No | No | No | 1 | IL | 3 |
East Lake Village Estates 1B
| Model Name | Model Code | Bed | Bath | SqFt | Levls | Fam | Din | Nook | Den | Bon | Loft | Fpl | Util | Gar |
| Amadeus (plan 1240) | A | 4 | 2.00 | 2390 | A | Yes | DA | Yes | No | No | No | 1 | IL | 3 |
| Amadeus (plan 1240) (alt.) | B | 3 | 2.00 | 2390 | A | Yes | DA | Yes | No | No | No | 1 | IL | 3 |
| Victoria (plan 2140 | C | 4 | 3.00 | 2680 | B | No | DA | Yes | No | No | No | 1 | IL | 3 |
| Geneva (plan 2640 | D | 4 | 3.00 | 2930 | B | Yes | DR | Yes | No | No | No | 2 | IL | 3 |
| Maracaibo (plan 2240) | E | 4 | 3.00 | 3290 | B | Yes | DR | Yes | No | Yes | No | 2 | IL | 3 |
| Shasta (plan 2040 | F | 4 | 3.00 | 3740 | B | Yes | DR | Yes | No | Yes | No | 2 | IL | 3 |
| Kingsmere (1040) | G | 4 | 2.00 | A | Yes | DR | Yes | No | No | No | 1 | IL | 3 | |
| Kutcharo (1274) | H | 4 | 3.00 | B | Yes | DA | Yes | No | No | No | 1 | IL | 3 |
East Lake Village Estates 2A
| Model Name | Model Code | Bed | Bath | SqFt | Levls | Fam | Din | Nook | Den | Bon | Loft | Fpl | Util | Gar |
| San Ramon (plan 103) | A | 3 | 2.00 | 1835 | A | Yes | DA | Yes | No | No | No | 1 | IL | 3 |
| Monterey (plan 1104) | B | 4 | 2.00 | 1870 | A | Yes | DA | No | No | No | No | 1 | IL | 3 |
| Jamestown (plan 164) | C | 4 | 2.00 | 2294 | A | Yes | DA | Yes | No | No | No | 1 | IL | 3 |
| Biscay (plan 374) | D | 4 | 3.00 | 2520 | B | Yes | DA | Yes | No | No | No | 1 | IL | 3 |
| Saratoga (plan 264) | E | 4 | 3.00 | 2530 | B | Yes | DA | Yes | No | No | No | 1 | IL | 3 |
| Seville (plan 214) | F | 4 | 3.00 | 2665 | B | Yes | DA | Yes | No | No | No | 1 | IL | 3 |
| Kingstown (plan 244) | G | 4 | 3.00 | 3080 | B | Yes | DR | Yes | No | Yes | No | 1 | IL | 3 |
| Churchill (plan 204) | H | 4 | 3.00 | 3150 | B | Yes | DA | Yes | No | Yes | No | 1 | IL | 3 |
East Lake Village Estates 2B
| Model Name | Model Code | Bed | Bath | SqFt | Levls | Fam | Din | Nook | Den | Bon | Loft | Fpl | Util | Gar |
| Cypress (plan 103) | A | 3 | 2.00 | 2434 | A | Yes | DR | Yes | No | No | No | 1 | IL | 3 |
| Willow (plan 274) | B | 4 | 3.00 | B | Yes | DR | Yes | No | No | No | 1 | IL | 3 | |
| Redcedar (plan 214) | C | 4 | 3.50 | 2732 | B | Yes | DA | Yes | No | No | No | 1 | IL | 3 |
| Maple (plan 264) | D | 4 | 3.50 | 3062 | B | Yes | DR | Yes | No | No | No | 2 | IL | 3 |
| Hickory (plan 285) | E | 5 | 4.00 | 3360 | B | Yes | DR | Yes | No | No | Yes | 2 | IL | 3 |
| Hickory (plan 285) (alt.) | F | 6 | 4.50 | 3360 | B | Yes | DR | Yes | No | No | No | 2 | IL | 3 |
| White Oak (plan 244) | G | 4 | 3.00 | 3563 | B | Yes | DA | Yes | No | Yes | No | 2 | IL | 3 |
| White Oak (plan 244) (alt.) | H | 5 | 4.00 | 3563 | B | Yes | DA | Yes | No | No | No | 2 | IL | 3 |
| Sequoia (plan 204) | I | 4 | 3.00 | 4004 | B | Yes | DR | Yes | No | Yes | No | 2 | IL | 3 |
| Sequoia (plan 204) (alt.) | J | 3 | 4.00 | 4004 | B | Yes | DR | Yes | No | No | No | 2 | IL | 3 |
East Lake Village Estates 3
| Model Name | Model Code | Bed | Bath | SqFt | Levls | Fam | Din | Nook | Den | Bon | Loft | Fpl | Util | Gar |
| Briarwood (plan 1104) | A | 4 | 2.00 | 1750 | A | Yes | DA | No | No | No | No | 1 | IL | 2 |
| Dover (plan 1213) | B | 4 | 3.00 | 1900 | B | Yes | DA | No | No | No | No | 1 | IL | 3 |
| San Pablo (plan 1274) | C | 4 | 3.00 | 2100 | C | Yes | DR | Yes | No | No | No | 1 | IL | 3 |
| Madrid (plan 1254) | D | 4 | 3.00 | 2350 | D | Yes | DA | Yes | No | No | No | 1 | IL | 3 |
| Biscayne (plan 1244) | E | 4 | 3.00 | 3100 | E | Yes | DA | Yes | No | Yes | No | 1 | IL | 3 |
| Portsmouth (plan 2204) | F | 4 | 3.00 | 3125 | F | Yes | DA | Yes | No | Yes | No | 1 | IL | 3 |
East Lake Village Heights 1
| Model Name | Model Code | Bed | Bath | SqFt | Levls | Fam | Din | Nook | Den | Bon | Loft | Fpl | Util | Gar |
| Whitney (plan 1200) | A | 3 | 2.00 | 1420 | A | No | DA | Yes | No | No | No | 1 | IG | 2 |
| San Jacinto (plan 2300) | B | 3 | 2.50 | 1900 | B | Yes | DR | Yes | No | No | No | 1 | IL | 2 |
| San Jacinto (plan 2300) Retreat | C | 2 | 2.50 | 1900 | B | Yes | DR | Yes | No | No | No | 1 | IL | 2 |
| Lassen (plan 2600) | D | 3 | 2.50 | 2185 | B | Yes | DR | Yes | No | No | No | 1 | IL | 2 |
| Klamath (plan 2400) | E | 3 | 3.00 | 2660 | B | No | DA | No | Yes | No | No | 1 | IL | 2 |
| Klamath (plan 2400) (alt.) | F | 4 | 3.00 | 2660 | B | No | DA | No | No | No | No | 1 | IL | 2 |
| Tehachapi (plan 2500) | G | 3 | 3.00 | 2285 | B | Yes | DA | Yes | Yes | No | No | 1 | IL | 2 |
| Tehachapi (plan 2500) (alt.) | H | 4 | 3.00 | 2285 | B | Yes | DA | Yes | No | No | No | 1 | IL | 2 |
| Shasta (plan 2800) | I | 3 | 3.00 | 2770 | B | Yes | DA | Yes | Yes | Yes | No | 1 | IL | 2 |
| Shasta (plan 2800) (alt.) | J | 4 | 3.00 | 2770 | B | Yes | DA | Yes | No | Yes | No | 1 | IL | 2 |
East Lake Village Heights 2
| Model Name | Model Code | Bed | Bath | SqFt | Levls | Fam | Din | Nook | Den | Bon | Loft | Fpl | Util | Gar |
| El Paso (plan 101) | A | 3 | 2.00 | 1556 | A | No | DA | Yes | No | No | No | 1 | IL | 2 |
| Las Cruces (plan 102) | B | 3 | 2.50 | 2122 | B | Yes | DA | Yes | No | No | No | 1 | IL | 2 |
| Laredo (plan 105) | C | 4 | 3.50 | 2800 | B | Yes | DA | Yes | No | No | No | 1 | IL | 2 |
| Silverado (plan 106) | D | 4 | 3.00 | 3066 | B | Yes | DR | Yes | No | Yes | No | 1 | IL | 3 |
| Santa Fe (plan 107) | E | 3 | 3.00 | 3172 | B | Yes | DA | Yes | Yes | Yes | No | 3 | IL | 3 |
| Santa Fe (plan 107) (alt.) | F | 4 | 3.00 | 3172 | B | Yes | DA | Yes | No | Yes | No | 2 | IL | 3 |
| Laramie (plan 104) | G | 3 | 3.00 | 3213 | B | Yes | DA | Yes | No | Yes | No | 1 | IL | 3 |
| Laramie (plan 104) (alt.) | H | 4 | 3.00 | 3213 | B | Yes | DA | Yes | No | Yes | No | 1 | IL | 3 |
East Lake Village Heritage
| Model Name | Model Code | Bed | Bath | SqFt | Levls | Fam | Din | Nook | Den | Bon | Loft | Fpl | Util | Gar |
| Meseta (plan 10) | A | 3 | 2.00 | 1406 | A | No | DA | Yes | No | No | No | 1 | IG | 2 |
| Arroyo (plan 60-3) | B | 3 | 2.50 | 1976 | B | Yes | DA | Yes | No | No | No | 1 | IL | 3 |
| Terraza (plan 20-3) | C | 3 | 2.50 | 2065 | B | Yes | DR | Yes | No | No | No | 1 | IL | 3 |
| Barranca (plan 80-3) | D | 4 | 3.00 | 2252 | B | Yes | DA | Yes | No | No | No | 2 | IL | 3 |
| Cascada (plan 40-3) | E | 5 | 3.00 | 2391 | B | Yes | DR | Yes | No | No | No | 1 | IL | 3 |
| Colinas (plan 55-3) | F | 5 | 3.00 | 2562 | B | Yes | DA | Yes | No | No | No | 1 | IL | 3 |
| Montana (plan 50-3) | G | 5 | 3.00 | 2719 | B | Yes | DA | Yes | No | No | No | 1 | IL | 3 |
East Lake Village Homes
| Model Name | Model Code | Bed | Bath | SqFt | Levls | Fam | Din | Nook | Den | Bon | Loft | Fpl | Util | Gar |
| Avalon (plan 10) | A | 3 | 2.00 | A | No | DA | Yes | No | No | No | 1 | IG | 2 | |
| Santa Barbara (plan 60) | B | 3 | 2.50 | B | Yes | DA | Yes | No | No | No | 1 | IL | 3 | |
| Ensenada (plan 20) | C | 3 | 2.50 | B | Yes | DR | No | No | No | No | 1 | IL | 3 | |
| Balboa (plan 40) | D | 5 | 3.00 | B | Yes | DR | Yes | No | No | No | 1 | IL | 3 | |
| Coronado (plan 50) | E | 4 | 3.00 | B | Yes | DA | Yes | No | Yes | No | 1 | IL | 3 |
East Lake Village Park Homes 1
| Model Name | Model Code | Bed | Bath | SqFt | Levls | Fam | Din | Nook | Den | Bon | Loft | Fpl | Util | Gar |
| Coronado (plan 1200) | A | 3 | 2.00 | 1354 | A | No | DA | Yes | No | No | No | 1 | IG | 2 |
| Primavera (plan 2400) | B | 3 | 2.50 | 1750 | B | Yes | DA | No | No | No | No | 1 | IL | 2 |
| Esperanza (plan 2200) | C | 4 | 3.00 | 1800 | B | Yes | DA | Yes | No | No | No | 1 | IL | 2 |
| Malaga (plan 2300) | D | 3 | 2.50 | 1850 | B | Yes | DA | Yes | No | No | No | 1 | IL | 2 |
| Verano (plan 2600) | E | 3 | 2.50 | 2100 | B | Yes | DR | Yes | No | No | No | 1 | IL | 2 |
East Lake Village Park Homes 2
| Model Name | Model Code | Bed | Bath | SqFt | Levls | Fam | Din | Nook | Den | Bon | Loft | Fpl | Util | Gar |
| Coronado (plan 1200) | A | 3 | 2.00 | 1354 | A | No | DA | Yes | No | No | No | 1 | IG | 2 |
| Primavera (plan 2400) | B | 3 | 2.50 | 1750 | B | Yes | DA | No | No | No | No | 1 | IL | 2 |
| Esperanza (plan 2200) | C | 4 | 3.00 | 1800 | B | Yes | DA | Yes | No | No | No | 1 | IL | 2 |
| Malaga (plan 2300) | D | 3 | 2.50 | 1850 | B | Yes | DA | Yes | No | No | No | 1 | IL | 2 |
| Verano (plan 2600) | E | 3 | 2.50 | 2100 | B | Yes | DR | Yes | No | No | No | 1 | IL | 2 |
East Lake Village Pointe
| Model Name | Model Code | Bed | Bath | SqFt | Levls | Fam | Din | Nook | Den | Bon | Loft | Fpl | Util | Gar |
| Plan 1 | A | 3 | 3.00 | 2527 | A | Yes | DA | No | No | No | No | 1 | IR | 3 |
| Plan 2 | B | 5 | 4.50 | 3923 | B | Yes | DR | Yes | No | No | No | 1 | IR | 3 |
| Plan 3 | C | 5 | 4.50 | 3975 | B | Yes | DR | No | No | No | No | 1 | IR | 3 |
| Plan 4 | D | 5 | 4.50 | 4112 | B | No | DR | Yes | No | No | No | 1 | IR | 3 |
| Plan 5 | E | 5 | 4.50 | 4600 | B | Yes | DA | Yes | No | No | No | 1 | IR | 3 |
East Lake Village Regency
| Model Name | Model Code | Bed | Bath | SqFt | Levls | Fam | Din | Nook | Den | Bon | Loft | Fpl | Util | Gar |
| Residence One | A | 3 | 2.50 | A | Yes | DR | Yes | No | No | No | 1 | IL | 3 | |
| Residence Two | B | 4 | 3.00 | B | Yes | DA | Yes | No | No | No | 1 | IL | 3 | |
| Residence Three | C | 4 | 3.00 | 3181 | B | Yes | DR | Yes | No | No | No | 1 | IL | 3 |
| Residence Three (alt 1) | D | 4 | 3.00 | 3369 | B | Yes | DR | Yes | No | No | Yes | 1 | IL | 3 |
| Residence Three (alt 2) | E | 5 | 3.00 | 3369 | B | Yes | DR | Yes | No | No | No | 1 | IL | 3 |
| Residence Four | F | 4 | 3.50 | 3104 | B | Yes | DR | Yes | No | No | No | 2 | IL | 3 |
| Residence Four (alt) | G | 4 | 3.50 | 3494 | B | Yes | DR | Yes | No | Yes | No | 2 | IL | 2 |
| Residence Five | H | 5 | 4.50 | 3635 | B | Yes | DR | Yes | No | No | No | 2 | IL | 3 |
| Residence Five (alt) | I | 5 | 4.50 | 3843 | B | Yes | DR | Yes | No | Yes | No | 2 | IL | 2 |
| Residence Six | J | 4 | 3.50 | 3923 | B | Yes | DR | Yes | No | Yes | No | 1 | IL | 3 |
| Residence Six (alt) | K | 5 | 4.50 | 3923 | B | Yes | DR | Yes | No | No | No | 1 | IL | 3 |
| Residence Seven | L | 4 | 3.50 | B | Yes | DR | Yes | No | Yes | No | 1 | IL | 3 | |
| Residence Seven (alt 1) | M | 5 | 4.50 | B | Yes | DR | Yes | No | No | No | 1 | IL | 3 | |
| Residence Seven (alt 2) | N | 4 | 3.50 | B | Yes | DR | Yes | Yes | Yes | No | 1 | IL | 2 |
East Lake Village Shores 1
| Model Name | Model Code | Bed | Bath | SqFt | Levls | Fam | Din | Nook | Den | Bon | Loft | Fpl | Util | Gar |
| Hyannis Port – Plan 1 | A | 2 | 2.00 | A | No | DR | No | Yes | No | No | 1 | IL | 2 | |
| Kings Port – Plan 2 | B | 3 | 2.00 | A | No | DR | Yes | Yes | No | No | 1 | IR | 2 | |
| Williams Port – Plan 3 | C | 3 | 3.00 | B | No | DA | Yes | Yes | No | No | 1 | IR | 2 | |
| Somers Port – Plan 4 | D | 3 | 2.50 | B | Yes | DR | Yes | No | No | No | 1 | IR | 2 | |
| Lynn Port – Plan 5 | E | 4 | 3.00 | B | Yes | DR | Yes | No | No | No | 1 | IR | 2 |
East Lake Village Shores 2
| Model Name | Model Code | Bed | Bath | SqFt | Levls | Fam | Din | Nook | Den | Bon | Loft | Fpl | Util | Gar |
| Geneva (plan 213) | A | 3 | 2.00 | 1758 | B | No | DA | Yes | No | No | No | 1 | IL | 2 |
| Evanston (plan 243) | B | 3 | 3.00 | B | No | DR | No | No | No | No | 1 | IL | 2 | |
| Cambridge (plan 223) | C | 3 | 2.50 | 2398 | B | Yes | DR | Yes | No | No | No | 1 | IL | 2 |
| Lisbon (plan 203) | D | 3 | 3.00 | B | No | DA | Yes | No | No | No | 1 | IL | 2 | |
| Champlain (plan 203) | E | 3 | 3.00 | B | No | DA | Yes | No | No | No | 1 | IL | 2 |
East Lake Village Traditions
| Model Name | Model Code | Bed | Bath | SqFt | Levls | Fam | Din | Nook | Den | Bon | Loft | Fpl | Util | Gar |
| San Gabriel (plan 100) | A | 3 | 2.00 | 1863 | A | Yes | DR | Yes | No | No | No | 1 | IL | 2 |
| San Fernando (plan 112) | B | 3 | 3.00 | 2497 | B | Yes | DA | Yes | No | No | Yes | 1 | IL | 3 |
| San Fernando (plan 112 alt) | C | 4 | 3.00 | 2497 | B | Yes | DA | Yes | No | No | No | 1 | IL | 3 |
| San Juan Capistrano (plan 108) | D | 4 | 3.50 | 2810 | B | Yes | DR | Yes | No | No | No | 1 | IL | 3 |
| San Juan Capistrano (plan 108 alt 1) | E | 4 | 3.50 | 2900 | B | Yes | DR | Yes | Yes | No | No | 1 | IL | 3 |
| San Juan Capistrano (plan 108 alt 2) | F | 5 | 3.50 | 2900 | B | Yes | DR | Yes | No | No | No | 1 | IL | 3 |
| San Luis Rey (plan 109) | G | 4 | 4.00 | 3128 | B | Yes | DA | No | No | No | No | 1 | IL | 3 |
| San Luis Rey (plan 109 alt) | H | 4 | 4.00 | 3128 | B | Yes | DA | No | Yes | No | No | 1 | IL | 3 |
| San Luis Rey (plan 109 alt) | I | 5 | 4.00 | 3128 | B | Yes | DA | No | No | No | No | 1 | IL | 3 |
| Santa Barbara (plan 104) | J | 4 | 3.00 | 3286 | B | Yes | DA | No | No | Yes | No | 1 | IL | 3 |
Square footage is from the builder’s records. It is approximate and subject to change.
References used for this article:
- East Lake Village Community Association website
- The Inside Tract
- And research via ChatGPT and Claude.ai



